Resources
EU Legislation
Date publishedMarkets in Crypto-Assets Regulation (MiCA)
Date published31 May 2023
Date published2 May 2024
Transfer of Funds Regulation
Date published31 May 2023
AML/CFT Legislative Package
Date published31 May 2024
Date published31 May 2024
Date published31 May 2024
Level 2 and 3 Measures
Reference | Authority | Type | Subject | Documents |
---|---|---|---|---|
Art. 2(5) | ESMA | Guidelines | Conditions and criteria for the qualification of crypto-assets as financial instruments | |
Art. 6, 19, 51 | ESMA | ITS | Forms, formats and templates for the crypto-asset white papers | |
Art. 6(12), 19(11), 51(15), 66(6) | ESMA | RTS | Specifying the content, methodologies and presentation of information in respect of sustainability indicators in relation to adverse impacts on the climate and other environmentârelated adverse impacts | |
Art. 14(1) | ESMA | Guidelines | Maintenance of systems and security access protocols in conformity with appropriate Union standards | |
Art. 17(8) | EBA | RTS | Approval process for white papers for ARTs issued by credit institutions | |
Art. 18(6) | EBA | RTS | Information for application for authorisation of ARTs | |
Art. 18(7) | EBA | ITS | Information for application for authorisation of ARTs | |
Art. 21(3), 63(11) | EBA / ESMA | Joint Guidelines | Suitability assessment of shareholders and members, whether direct or indirect, with qualifying holdings in issuers of ARTs and in CASPs | |
Art. 22(6), 58(3) | EBA | RTS | Use of ARTs and EMTs denominated in a non-EU currency as a means of exchange | |
Art. 22(7), 58(3) | EBA | ITS | Reporting of ARTs and EMTs denominated in a non-EU currency | |
Art. 31 | EBA | RTS | Complaints handling | |
Art. 32(5) | EBA | RTS | Conflicts of interest for issuers of ARTs | |
Art. 34 | EBA | Guidelines | Internal governance of issuers of ARTs | |
Art. 34(2), 68(1) | EBA / ESMA | Joint Guidelines | Suitability assessment of members of management body of issuers of ARTs and of CASPs | |
Art. 35 | EBA | RTS | Adjustment of own funds requirements and stress testing of issuers of ARTs and EMTs | |
Art. 36(4) | EBA | RTS | Further specifying the liquidity requirements of the reserve of assets | |
Art. 38(5) | EBA | RTS | Specifying the highly liquid financial instruments with minimal risk | |
Art. 42(4) | EBA | RTS | Assessment of a proposed acquisition of qualifying holdings in issuers of ARTs | |
Art. 45 | EBA | RTS | Governance arrangements for remuneration policies | |
Art. 45(4) | EBA | Guidelines | Liquidity stress testing | |
Art. 45(5) | EBA | RTS | Adjustment of own funds requirements for issuers of significant ARTs or EMTs | |
Art. 45(7)(b) | EBA | RTS | Specifying the minimum contents of the liquidity management policy and procedures | |
Art. 46, 55 | EBA | Guidelines | Recovery plans | |
Art. 47, 55 | EBA | Guidelines | Redemption plans | |
Art. 60(13) | ESMA | RTS | Specifying the information to be included in a notification by certain financial entities of their intention to provide crypto-asset services | |
Art. 60(14) | ESMA | ITS | Standard forms, templates and procedures for the information to be included in the notification of certain entities of their intention to provide crypto-asset services | |
Art. 61(3) | ESMA | Guidelines | Reverse solicitation | |
Art. 62(5) | ESMA | RTS | Specifying the information to be included in an application for authorisation as crypto-asset service provider | |
Art. 62(6) | ESMA | ITS | Standard forms, templates and procedures for the information to be included in the application for the authorisation of CASPs | |
Art. 68(10)(a) | ESMA | RTS | Continuity and regularity in the performance of crypto-asset services | |
Art. 68(10)(b) | ESMA | RTS | Specifying records to be kept of all crypto-asset services, activities, orders and transactions undertaken | |
Art. 71(5) | ESMA | RTS | Requirements, templates and procedures for handling complaints | |
Art. 72(5) | ESMA | RTS | Specifying certain requirements in relation to conflicts of interest for CASPs | |
Art. 76(16)(a) | ESMA | RTS | Specifying the manners in which transparency data for CASPs operating a trading platform for crypto-assets is to be presented | |
Art. 76(16)(b) | ESMA | RTS | Specifying the content and format of order book records for CASPs operating a trading platform for crypto-assets | |
Art. 81 | ESMA | Guidelines | Certain aspects of the suitability requirements and format of the periodic statement for portfolio management activities | |
Art. 81(7) | ESMA | Guidelines | Criteria on the assessment of knowledge and competence | |
Art. 82 | ESMA | Guidelines | Procedures and policies, including the rights of clients, in the context of transfer services for crypto-assets | |
Art. 84(4) | ESMA | RTS | Specifying the detailed content of information necessary to carry out the assessment of a proposed acquisition of a qualifying holding in a CASP | |
Art. 88(4) | ESMA | ITS | Technical means for appropriate public disclosure of inside information and for delaying the public disclosure of inside information | |
Art. 92(2) | ESMA | RTS | Arrangements, systems and procedures for detecting and reporting suspected market abuse in crypto-assets | |
Art. 95(10) | ESMA | RTS | Specifying the information to be exchanged between competent authorities | |
Art. 95(11) | ESMA | ITS | Specifying the relevant standard forms, templates and procedures for the exchange of information between competent authorities | |
Art. 96(3) | ESMA | ITS | Forms for information exchange between competent authorities and ESMA/EBA | |
Art. 97(1) | EBA / ESMA | Joint Guidelines | Explanation, legal opinion and standardised test for the classification of crypto-assets | |
Art. 107(3) | ESMA | RTS | Cooperation template with third countries | |
Art. 109(8) | ESMA | RTS | Specifying the data necessary for the classification of crypto-asset white papers and the practical arrangements to ensure that such data is machine-readable | |
Art. 119(8) | EBA | RTS | Supervisory colleges | |
Art. 142 | EBA / ESMA | Joint Report | Recent developments in crypto-assets | |
Art. 501(d)(5) CRR | EBA | RTS | Calculation and aggregation of crypto exposure values | |
Titles III, IV | EBA | Guidelines | Reporting on ARTs and EMTs | |
TFR | EBA | Guidelines | Transfers of funds and crypto-assets (Travel Rule Guidelines) |
Miscellaneous
Date publishedESMA Documents
Date published12 July 2024
Date published31 July 2024
Date published1 August 2024
Date published5 October 2023
Date published17 December 2024
Date published14 January 2025
Date published17 January 2025
Date published31 January 2025
Date published20 March 2025
EBA Documents
Date published12 July 2023
Date published12 July 2023
Date published29 September 2023
Date published29 September 2023
Date published5 July 2024
Date published5 July 2024
Date published17 September 2024
Date published12 December 2024
Date published18 December 2024